The Smooth GUIDE to MahJong
INTRODUCTION
THE GAME
Glossary
The Mah Jong Set
The Game of Mah Jong
Starting the Game
Playing a Goulash Game
QUICK REFERENCE
2 - 3 Suits
Any One Suit (Chows or Pungs)
Assorted Chows
Assorted Pungs
Bamboos
Characters
Circles
Dates
Dragons
Even Numbers
Mixed Chows
Mixed Odds and Evens
Mixed Up Pungs
N.E.W.S
Odd Numbers
One Chow Each Suit
One Pung Each Suit
One of Each Dragon
Pairs
Sequence of 1 - 7
Sequence of 1-8 and 1-9
Sequence of 2 - 8
Winds
HANDS: A-Z
1's and 9's
A
B
C
D
E and F
G
H
I, J and K
L
M and N
O and P
R
S
T
U and V
W
AUSTRALIAN HANDS
A - B
C - D
E - N
P - R
S - Z
NEW ZEALAND HANDS
A - H
I - O
R - Z
Contact
Site Map
The Doubles Table
____________________________________________
1 2 3 4 5 6 7
============================================================================
2 4 8 16 32 64 128 256
============================================================================
4 8 16 32 64 128 256 512
============================================================================
6 12 24 48 96 192 384 768
============================================================================
8 16 32 64 128 256 512 1024
============================================================================
10 20 40 80 160 320 640 1280
============================================================================
12 24 48 96 192 384 768 1536
============================================================================
14 28 56 112 224 448 896 1792
============================================================================
16 32 64 128 256 512 1024 2038
============================================================================
18 36 72 144 288 576 1152 2304
============================================================================
20 40 80 160 320 640 1280 2560
============================================================================
22 44 88 176 352 704 1408 2816
============================================================================
24 48 96 192 384 768 1536 3072
============================================================================
26 52 104 208 416 832 1664 3328
============================================================================
28 56 112 224 448 896 1792 3584
============================================================================
30 60 120 240 480 960 1920 3840
============================================================================
32 64 128 256 512 1024 2048 4096
============================================================================
34 68 136 272 544 1088 2176 4352
============================================================================
36 72 144 288 576 1152 2304 4608
============================================================================
38 76 152 304 608 1216 2432 4868
============================================================================
40 80 160 320 640 1280 2560 5120
============================================================================
42 84 168 336 672 1344 2688 5376
============================================================================
44 88 176 352 704 1408 2816 5732
============================================================================
46 92 184 368 736 1472 2944 5888
============================================================================
48 96 192 384 768 1536 3072 6144
============================================================================
50 100 200 400 800 1600 3200 6400
============================================================================
52 104 208 416 832 1664 3328 6656
============================================================================
56 112 224 448 896 1792 3584 7168
============================================================================
58 464 928 1856 3712 7424 3712 7424
============================================================================
60 120 240 480 960 1920 3840 7680
============================================================================
To the top of the page
INTRODUCTION
THE GAME
Glossary
The Mah Jong Set
The Game of Mah Jong
Starting the Game
Playing a Goulash Game
QUICK REFERENCE
2 - 3 Suits
Any One Suit (Chows or Pungs)
Assorted Chows
Assorted Pungs
Bamboos
Characters
Circles
Dates
Dragons
Even Numbers
Mixed Chows
Mixed Odds and Evens
Mixed Up Pungs
N.E.W.S
Odd Numbers
One Chow Each Suit
One Pung Each Suit
One of Each Dragon
Pairs
Sequence of 1 - 7
Sequence of 1-8 and 1-9
Sequence of 2 - 8
Winds
HANDS: A-Z
1's and 9's
A
B
C
D
E and F
G
H
I, J and K
L
M and N
O and P
R
S
T
U and V
W
AUSTRALIAN HANDS
A - B
C - D
E - N
P - R
S - Z
NEW ZEALAND HANDS
A - H
I - O
R - Z
Contact
Site Map